MIDI RING dot LED surface
Moc: zależy od wersji
Dostępna temperatura barwowa: 2700K/3000K/4000K
Sterowanie w standardzie: Phase-Control
Zawiera zintegrowane źródło światła.
Zawiera zasilacz
Oprawy z barwnym wykończeniem wnętrza emitują mniejszy strumień świetlny i są przeznaczone do stosowania jako dekoracja.
RODZINA OPRAW RING dot:
DOSTĘPNE WERSJE:
| M927 | medium power - średnia moc | 2700K | CRI>90 |
| M930 | medium power - średnia moc | 3000K | CRI>90 |
| M940 | medium power - średnia moc | 4000K | CRI>90 |
NAGRODY:
PLIKI DO POBRANIA:
CENA NETTO:
od 915,00 zł (1125,45 zł z VAT)
Gwarancja: 5 lat
| WYBRANE WARIANTY PRODUKTÓW: | Numer katalogowy | ||
|---|---|---|---|
| MIDI RING dot LED M927 Phase-Control surface black+grey | 47028-M927-DA-PH-12 | ||
| MIDI RING dot LED M927 Phase-Control surface white+grey | 47028-M927-DA-PH-13 | ||
| MIDI RING dot LED M927 Phase-Control surface gold+grey | 47028-M927-DA-PH-19 | ||
| MIDI RING dot LED M927 Phase-Control surface taupe+grey | 47028-M927-DA-PH-82 | ||
| MIDI RING dot LED M927 Phase-Control surface terracotta+grey | 47028-M927-DA-PH-83 | ||
| MIDI RING dot LED M927 Phase-Control surface grey | 47028-M927-DA-PH-84 | ||
| MIDI RING dot LED M927 Phase-Control surface burgundy+grey | 47028-M927-DA-PH-86 | ||
| MIDI RING dot LED M927 Phase-Control surface sandy+grey | 47028-M927-DA-PH-87 | ||
| MIDI RING dot LED M927 Phase-Control surface black+sandy | 47028-M927-DD-PH-12 | ||
| MIDI RING dot LED M927 Phase-Control surface white+sandy | 47028-M927-DD-PH-13 | ||
| MIDI RING dot LED M927 Phase-Control surface gold+sandy | 47028-M927-DD-PH-19 | ||
| MIDI RING dot LED M927 Phase-Control surface taupe+sandy | 47028-M927-DD-PH-82 | ||
| MIDI RING dot LED M927 Phase-Control surface terracotta+sandy | 47028-M927-DD-PH-83 | ||
| MIDI RING dot LED M927 Phase-Control surface grey+sandy | 47028-M927-DD-PH-84 | ||
| MIDI RING dot LED M927 Phase-Control surface burgundy+sandy | 47028-M927-DD-PH-86 | ||
| MIDI RING dot LED M927 Phase-Control surface sandy | 47028-M927-DD-PH-87 | ||
| MIDI RING dot LED M927 Phase-Control surface black+gold | 47028-M927-DG-PH-12 | ||
| MIDI RING dot LED M927 Phase-Control surface white+gold | 47028-M927-DG-PH-13 | ||
| MIDI RING dot LED M927 Phase-Control surface gold | 47028-M927-DG-PH-19 | ||
| MIDI RING dot LED M927 Phase-Control surface taupe+gold | 47028-M927-DG-PH-82 | ||
| MIDI RING dot LED M927 Phase-Control surface terracotta+gold | 47028-M927-DG-PH-83 | ||
| MIDI RING dot LED M927 Phase-Control surface grey+gold | 47028-M927-DG-PH-84 | ||
| MIDI RING dot LED M927 Phase-Control surface burgundy+gold | 47028-M927-DG-PH-86 | ||
| MIDI RING dot LED M927 Phase-Control surface sandy+gold | 47028-M927-DG-PH-87 | ||
| MIDI RING dot LED M927 Phase-Control surface black+terracotta | 47028-M927-DR-PH-12 | ||
| MIDI RING dot LED M927 Phase-Control surface white+terracotta | 47028-M927-DR-PH-13 | ||
| MIDI RING dot LED M927 Phase-Control surface gold+terracotta | 47028-M927-DR-PH-19 | ||
| MIDI RING dot LED M927 Phase-Control surface taupe+terracotta | 47028-M927-DR-PH-82 | ||
| MIDI RING dot LED M927 Phase-Control surface terracotta | 47028-M927-DR-PH-83 | ||
| MIDI RING dot LED M927 Phase-Control surface grey+terracotta | 47028-M927-DR-PH-84 | ||
| MIDI RING dot LED M927 Phase-Control surface burgundy+terracotta | 47028-M927-DR-PH-86 | ||
| MIDI RING dot LED M927 Phase-Control surface sandy+terracotta | 47028-M927-DR-PH-87 | ||
| MIDI RING dot LED M927 Phase-Control surface black+taupe | 47028-M927-DT-PH-12 | ||
| MIDI RING dot LED M927 Phase-Control surface white+taupe | 47028-M927-DT-PH-13 | ||
| MIDI RING dot LED M927 Phase-Control surface gold+taupe | 47028-M927-DT-PH-19 | ||
| MIDI RING dot LED M927 Phase-Control surface taupe | 47028-M927-DT-PH-82 | ||
| MIDI RING dot LED M927 Phase-Control surface terracotta+taupe | 47028-M927-DT-PH-83 | ||
| MIDI RING dot LED M927 Phase-Control surface grey+taupe | 47028-M927-DT-PH-84 | ||
| MIDI RING dot LED M927 Phase-Control surface burgundy+taupe | 47028-M927-DT-PH-86 | ||
| MIDI RING dot LED M927 Phase-Control surface sandy+taupe | 47028-M927-DT-PH-87 | ||
| MIDI RING dot LED M927 Phase-Control surface black+white | 47028-M927-DW-PH-12 | ||
| MIDI RING dot LED M927 Phase-Control surface white | 47028-M927-DW-PH-13 | ||
| MIDI RING dot LED M927 Phase-Control surface gold+white | 47028-M927-DW-PH-19 | ||
| MIDI RING dot LED M927 Phase-Control surface taupe+white | 47028-M927-DW-PH-82 | ||
| MIDI RING dot LED M927 Phase-Control surface terracotta+white | 47028-M927-DW-PH-83 | ||
| MIDI RING dot LED M927 Phase-Control surface grey+white | 47028-M927-DW-PH-84 | ||
| MIDI RING dot LED M927 Phase-Control surface burgundy+white | 47028-M927-DW-PH-86 | ||
| MIDI RING dot LED M927 Phase-Control surface sandy+white | 47028-M927-DW-PH-87 | ||
| MIDI RING dot LED M930 Phase-Control surface black+grey | 47028-M930-DA-PH-12 | ||
| MIDI RING dot LED M930 Phase-Control surface white+grey | 47028-M930-DA-PH-13 | ||
| MIDI RING dot LED M930 Phase-Control surface gold+grey | 47028-M930-DA-PH-19 | ||
| MIDI RING dot LED M930 Phase-Control surface taupe+grey | 47028-M930-DA-PH-82 | ||
| MIDI RING dot LED M930 Phase-Control surface terracotta+grey | 47028-M930-DA-PH-83 | ||
| MIDI RING dot LED M930 Phase-Control surface grey | 47028-M930-DA-PH-84 | ||
| MIDI RING dot LED M930 Phase-Control surface burgundy+grey | 47028-M930-DA-PH-86 | ||
| MIDI RING dot LED M930 Phase-Control surface sandy+grey | 47028-M930-DA-PH-87 | ||
| MIDI RING dot LED M930 Phase-Control surface black+sandy | 47028-M930-DD-PH-12 | ||
| MIDI RING dot LED M930 Phase-Control surface white+sandy | 47028-M930-DD-PH-13 | ||
| MIDI RING dot LED M930 Phase-Control surface gold+sandy | 47028-M930-DD-PH-19 | ||
| MIDI RING dot LED M930 Phase-Control surface taupe+sandy | 47028-M930-DD-PH-82 | ||
| MIDI RING dot LED M930 Phase-Control surface terracotta+sandy | 47028-M930-DD-PH-83 | ||
| MIDI RING dot LED M930 Phase-Control surface grey+sandy | 47028-M930-DD-PH-84 | ||
| MIDI RING dot LED M930 Phase-Control surface burgundy+sandy | 47028-M930-DD-PH-86 | ||
| MIDI RING dot LED M930 Phase-Control surface sandy | 47028-M930-DD-PH-87 | ||
| MIDI RING dot LED M930 Phase-Control surface black+gold | 47028-M930-DG-PH-12 | ||
| MIDI RING dot LED M930 Phase-Control surface white+gold | 47028-M930-DG-PH-13 | ||
| MIDI RING dot LED M930 Phase-Control surface gold | 47028-M930-DG-PH-19 | ||
| MIDI RING dot LED M930 Phase-Control surface taupe+gold | 47028-M930-DG-PH-82 | ||
| MIDI RING dot LED M930 Phase-Control surface terracotta+gold | 47028-M930-DG-PH-83 | ||
| MIDI RING dot LED M930 Phase-Control surface grey+gold | 47028-M930-DG-PH-84 | ||
| MIDI RING dot LED M930 Phase-Control surface burgundy+gold | 47028-M930-DG-PH-86 | ||
| MIDI RING dot LED M930 Phase-Control surface sandy+gold | 47028-M930-DG-PH-87 | ||
| MIDI RING dot LED M930 Phase-Control surface black+terracotta | 47028-M930-DR-PH-12 | ||
| MIDI RING dot LED M930 Phase-Control surface white+terracotta | 47028-M930-DR-PH-13 | ||
| MIDI RING dot LED M930 Phase-Control surface gold+terracotta | 47028-M930-DR-PH-19 | ||
| MIDI RING dot LED M930 Phase-Control surface taupe+terracotta | 47028-M930-DR-PH-82 | ||
| MIDI RING dot LED M930 Phase-Control surface terracotta | 47028-M930-DR-PH-83 | ||
| MIDI RING dot LED M930 Phase-Control surface grey+terracotta | 47028-M930-DR-PH-84 | ||
| MIDI RING dot LED M930 Phase-Control surface burgundy+terracotta | 47028-M930-DR-PH-86 | ||
| MIDI RING dot LED M930 Phase-Control surface sandy+terracotta | 47028-M930-DR-PH-87 | ||
| MIDI RING dot LED M930 Phase-Control surface black+taupe | 47028-M930-DT-PH-12 | ||
| MIDI RING dot LED M930 Phase-Control surface white+taupe | 47028-M930-DT-PH-13 | ||
| MIDI RING dot LED M930 Phase-Control surface gold+taupe | 47028-M930-DT-PH-19 | ||
| MIDI RING dot LED M930 Phase-Control surface taupe | 47028-M930-DT-PH-82 | ||
| MIDI RING dot LED M930 Phase-Control surface terracotta+taupe | 47028-M930-DT-PH-83 | ||
| MIDI RING dot LED M930 Phase-Control surface grey+taupe | 47028-M930-DT-PH-84 | ||
| MIDI RING dot LED M930 Phase-Control surface burgundy+taupe | 47028-M930-DT-PH-86 | ||
| MIDI RING dot LED M930 Phase-Control surface sandy+taupe | 47028-M930-DT-PH-87 | ||
| MIDI RING dot LED M930 Phase-Control surface black+white | 47028-M930-DW-PH-12 | ||
| MIDI RING dot LED M930 Phase-Control surface white | 47028-M930-DW-PH-13 | ||
| MIDI RING dot LED M930 Phase-Control surface gold+white | 47028-M930-DW-PH-19 | ||
| MIDI RING dot LED M930 Phase-Control surface taupe+white | 47028-M930-DW-PH-82 | ||
| MIDI RING dot LED M930 Phase-Control surface terracotta+white | 47028-M930-DW-PH-83 | ||
| MIDI RING dot LED M930 Phase-Control surface grey+white | 47028-M930-DW-PH-84 | ||
| MIDI RING dot LED M930 Phase-Control surface burgundy+white | 47028-M930-DW-PH-86 | ||
| MIDI RING dot LED M930 Phase-Control surface sandy+white | 47028-M930-DW-PH-87 | ||
| MIDI RING dot LED M940 Phase-Control surface black+grey | 47028-M940-DA-PH-12 | ||
| MIDI RING dot LED M940 Phase-Control surface white+grey | 47028-M940-DA-PH-13 | ||
| MIDI RING dot LED M940 Phase-Control surface gold+grey | 47028-M940-DA-PH-19 | ||
| MIDI RING dot LED M940 Phase-Control surface taupe+grey | 47028-M940-DA-PH-82 | ||
| MIDI RING dot LED M940 Phase-Control surface terracotta+grey | 47028-M940-DA-PH-83 | ||
| MIDI RING dot LED M940 Phase-Control surface grey | 47028-M940-DA-PH-84 | ||
| MIDI RING dot LED M940 Phase-Control surface burgundy+grey | 47028-M940-DA-PH-86 | ||
| MIDI RING dot LED M940 Phase-Control surface sandy+grey | 47028-M940-DA-PH-87 | ||
| MIDI RING dot LED M940 Phase-Control surface black+sandy | 47028-M940-DD-PH-12 | ||
| MIDI RING dot LED M940 Phase-Control surface white+sandy | 47028-M940-DD-PH-13 | ||
| MIDI RING dot LED M940 Phase-Control surface gold+sandy | 47028-M940-DD-PH-19 | ||
| MIDI RING dot LED M940 Phase-Control surface taupe+sandy | 47028-M940-DD-PH-82 | ||
| MIDI RING dot LED M940 Phase-Control surface terracotta+sandy | 47028-M940-DD-PH-83 | ||
| MIDI RING dot LED M940 Phase-Control surface grey+sandy | 47028-M940-DD-PH-84 | ||
| MIDI RING dot LED M940 Phase-Control surface burgundy+sandy | 47028-M940-DD-PH-86 | ||
| MIDI RING dot LED M940 Phase-Control surface sandy | 47028-M940-DD-PH-87 | ||
| MIDI RING dot LED M940 Phase-Control surface black+gold | 47028-M940-DG-PH-12 | ||
| MIDI RING dot LED M940 Phase-Control surface white+gold | 47028-M940-DG-PH-13 | ||
| MIDI RING dot LED M940 Phase-Control surface gold | 47028-M940-DG-PH-19 | ||
| MIDI RING dot LED M940 Phase-Control surface taupe+gold | 47028-M940-DG-PH-82 | ||
| MIDI RING dot LED M940 Phase-Control surface terracotta+gold | 47028-M940-DG-PH-83 | ||
| MIDI RING dot LED M940 Phase-Control surface grey+gold | 47028-M940-DG-PH-84 | ||
| MIDI RING dot LED M940 Phase-Control surface burgundy+gold | 47028-M940-DG-PH-86 | ||
| MIDI RING dot LED M940 Phase-Control surface sandy+gold | 47028-M940-DG-PH-87 | ||
| MIDI RING dot LED M940 Phase-Control surface black+terracotta | 47028-M940-DR-PH-12 | ||
| MIDI RING dot LED M940 Phase-Control surface white+terracotta | 47028-M940-DR-PH-13 | ||
| MIDI RING dot LED M940 Phase-Control surface gold+terracotta | 47028-M940-DR-PH-19 | ||
| MIDI RING dot LED M940 Phase-Control surface taupe+terracotta | 47028-M940-DR-PH-82 | ||
| MIDI RING dot LED M940 Phase-Control surface terracotta | 47028-M940-DR-PH-83 | ||
| MIDI RING dot LED M940 Phase-Control surface grey+terracotta | 47028-M940-DR-PH-84 | ||
| MIDI RING dot LED M940 Phase-Control surface burgundy+terracotta | 47028-M940-DR-PH-86 | ||
| MIDI RING dot LED M940 Phase-Control surface sandy+terracotta | 47028-M940-DR-PH-87 | ||
| MIDI RING dot LED M940 Phase-Control surface black+taupe | 47028-M940-DT-PH-12 | ||
| MIDI RING dot LED M940 Phase-Control surface white+taupe | 47028-M940-DT-PH-13 | ||
| MIDI RING dot LED M940 Phase-Control surface gold+taupe | 47028-M940-DT-PH-19 | ||
| MIDI RING dot LED M940 Phase-Control surface taupe | 47028-M940-DT-PH-82 | ||
| MIDI RING dot LED M940 Phase-Control surface terracotta+taupe | 47028-M940-DT-PH-83 | ||
| MIDI RING dot LED M940 Phase-Control surface grey+taupe | 47028-M940-DT-PH-84 | ||
| MIDI RING dot LED M940 Phase-Control surface burgundy+taupe | 47028-M940-DT-PH-86 | ||
| MIDI RING dot LED M940 Phase-Control surface sandy+taupe | 47028-M940-DT-PH-87 | ||
| MIDI RING dot LED M940 Phase-Control surface black+white | 47028-M940-DW-PH-12 | ||
| MIDI RING dot LED M940 Phase-Control surface white | 47028-M940-DW-PH-13 | ||
| MIDI RING dot LED M940 Phase-Control surface gold+white | 47028-M940-DW-PH-19 | ||
| MIDI RING dot LED M940 Phase-Control surface taupe+white | 47028-M940-DW-PH-82 | ||
| MIDI RING dot LED M940 Phase-Control surface terracotta+white | 47028-M940-DW-PH-83 | ||
| MIDI RING dot LED M940 Phase-Control surface grey+white | 47028-M940-DW-PH-84 | ||
| MIDI RING dot LED M940 Phase-Control surface burgundy+white | 47028-M940-DW-PH-86 | ||
| MIDI RING dot LED M940 Phase-Control surface sandy+white | 47028-M940-DW-PH-87 | ||











































































