HYPER zoom LED track
Light source: LED integrated
Available colour temperatures: 2700K/3000K/4000K
Integrated light source
Gear included
FAMILY HYPER:
AVAILABLE VERSIONS:
| M927 | medium power | 2700K | CRI>90 |
| M930 | medium power | 3000K | CRI>90 |
| M940 | medium power | 4000K | CRI>90 |
DOWNLOADS:
NET PRICE:
contact us for current prices
Warranty: 5 years
| SELECTED PRODUCT VARIANTS: | Catalogue number | ||
|---|---|---|---|
| HYPER zoom LED M927 50° track black | 16446-M927-Z3-00-12 | ||
| HYPER zoom LED M927 50° track white | 16446-M927-Z3-00-13 | ||
| HYPER zoom LED M927 50° DALI track black | 16446-M927-Z3-DA-12 | ||
| HYPER zoom LED M927 50° DALI track white | 16446-M927-Z3-DA-13 | ||
| HYPER zoom LED M927 50° AQsmart track black | 16446-M927-Z3-DB-12 | ||
| HYPER zoom LED M927 50° AQsmart track white | 16446-M927-Z3-DB-13 | ||
| HYPER zoom LED M930 50° track black | 16446-M930-Z3-00-12 | ||
| HYPER zoom LED M930 50° track white | 16446-M930-Z3-00-13 | ||
| HYPER zoom LED M930 50° DALI track black | 16446-M930-Z3-DA-12 | ||
| HYPER zoom LED M930 50° DALI track white | 16446-M930-Z3-DA-13 | ||
| HYPER zoom LED M930 50° AQsmart track black | 16446-M930-Z3-DB-12 | ||
| HYPER zoom LED M930 50° AQsmart track white | 16446-M930-Z3-DB-13 | ||
| HYPER zoom LED M940 50° track black | 16446-M940-Z3-00-12 | ||
| HYPER zoom LED M940 50° track white | 16446-M940-Z3-00-13 | ||
| HYPER zoom LED M940 50° DALI track black | 16446-M940-Z3-DA-12 | ||
| HYPER zoom LED M940 50° DALI track white | 16446-M940-Z3-DA-13 | ||
| HYPER zoom LED M940 50° AQsmart track black | 16446-M940-Z3-DB-12 | ||
| HYPER zoom LED M940 50° AQsmart track white | 16446-M940-Z3-DB-13 | ||
photometric curves:
20D°
30D°
40D°
50D°

























