QS
MIXLINE INV LED recessed
MIXLINE INV LED wpuszczany
Power: depends on version
Available colour temperatures: 2700K/3000K/4000K
Integrated light source
Gear included
The Quick Shipment offer includes selected product variants marked with the QS symbol next to the catalogue number.
Installation dimensions:
FAMILY MIXLINE:
AVAILABLE VERSIONS:
| M927 | medium power | 2700K | CRI>90 |
| M930 | medium power | 3000K | CRI>90 |
| M940 | medium power | 4000K | CRI>90 |
DOWNLOADS:
NET PRICE:
contact us for current prices
Warranty: 5 years
| SELECTED PRODUCT VARIANTS: | Catalogue number | ||
|---|---|---|---|
| MIXLINE 167 INV LED M927 54° recessed black | 30228-M927-W3-00-12 | ||
| MIXLINE 167 INV LED M927 26° recessed black | 30228-M927-F3-00-12 | ||
| MIXLINE 192 INV LED M927 54° recessed black | 30229-M927-W3-00-12 | ||
| MIXLINE 192 INV LED M927 26° recessed black | 30229-M927-F3-00-12 | ||
| MIXLINE 167 INV LED M927 54° recessed white | 30228-M927-W3-00-13 | ||
| MIXLINE 167 INV LED M927 26° recessed white | 30228-M927-F3-00-13 | ||
| MIXLINE 192 INV LED M927 26° recessed white | 30229-M927-F3-00-13 | ||
| MIXLINE 192 INV LED M927 54° recessed white | 30229-M927-W3-00-13 | ||
| MIXLINE 167 INV LED M927 54° DALI recessed black | 30228-M927-W3-DA-12 | ||
| MIXLINE 167 INV LED M927 26° DALI recessed black | 30228-M927-F3-DA-12 | ||
| MIXLINE 192 INV LED M927 54° DALI recessed black | 30229-M927-W3-DA-12 | ||
| MIXLINE 192 INV LED M927 26° DALI recessed black | 30229-M927-F3-DA-12 | ||
| MIXLINE 167 INV LED M927 54° DALI recessed white | 30228-M927-W3-DA-13 | ||
| MIXLINE 167 INV LED M927 26° DALI recessed white | 30228-M927-F3-DA-13 | ||
| MIXLINE 192 INV LED M927 54° DALI recessed white | 30229-M927-W3-DA-13 | ||
| MIXLINE 192 INV LED M927 26° DALI recessed white | 30229-M927-F3-DA-13 | ||
| MIXLINE 167 INV LED M927 54° AQsmart recessed black | 30228-M927-W3-DB-12 | ||
| MIXLINE 167 INV LED M927 26° AQsmart recessed black | 30228-M927-F3-DB-12 | ||
| MIXLINE 192 INV LED M927 54° AQsmart recessed black | 30229-M927-W3-DB-12 | ||
| MIXLINE 192 INV LED M927 26° AQsmart recessed black | 30229-M927-F3-DB-12 | ||
| MIXLINE 167 INV LED M927 54° AQsmart recessed white | 30228-M927-W3-DB-13 | ||
| MIXLINE 167 INV LED M927 26° AQsmart recessed white | 30228-M927-F3-DB-13 | ||
| MIXLINE 192 INV LED M927 54° AQsmart recessed white | 30229-M927-W3-DB-13 | ||
| MIXLINE 192 INV LED M927 26° AQsmart recessed white | 30229-M927-F3-DB-13 | ||
| MIXLINE 167 INV LED M927 54° SwitchDim recessed black | 30228-M927-W3-SW-12 | ||
| MIXLINE 167 INV LED M927 26° SwitchDim recessed black | 30228-M927-F3-SW-12 | ||
| MIXLINE 192 INV LED M927 54° SwitchDim recessed black | 30229-M927-W3-SW-12 | ||
| MIXLINE 192 INV LED M927 26° SwitchDim recessed black | 30229-M927-F3-SW-12 | ||
| MIXLINE 167 INV LED M927 54° SwitchDim recessed white | 30228-M927-W3-SW-13 | ||
| MIXLINE 167 INV LED M927 26° SwitchDim recessed white | 30228-M927-F3-SW-13 | ||
| MIXLINE 192 INV LED M927 54° SwitchDim recessed white | 30229-M927-W3-SW-13 | ||
| MIXLINE 192 INV LED M927 26° SwitchDim recessed white | 30229-M927-F3-SW-13 | ||
| MIXLINE 167 INV LED M930 26° recessed black | 30228-M930-F3-00-12 | ||
| MIXLINE 167 INV LED M930 54° recessed black | QS | 30228-M930-W3-00-12 | |
| MIXLINE 192 INV LED M930 26° recessed black | 30229-M930-F3-00-12 | ||
| MIXLINE 192 INV LED M930 54° recessed black | QS | 30229-M930-W3-00-12 | |
| MIXLINE 167 INV LED M930 54° recessed white | 30228-M930-W3-00-13 | ||
| MIXLINE 167 INV LED M930 26° recessed white | 30228-M930-F3-00-13 | ||
| MIXLINE 192 INV LED M930 54° recessed white | 30229-M930-W3-00-13 | ||
| MIXLINE 192 INV LED M930 26° recessed white | 30229-M930-F3-00-13 | ||
| MIXLINE 167 INV LED M930 54° DALI recessed black | 30228-M930-W3-DA-12 | ||
| MIXLINE 167 INV LED M930 26° DALI recessed black | 30228-M930-F3-DA-12 | ||
| MIXLINE 192 INV LED M930 26° DALI recessed black | 30229-M930-F3-DA-12 | ||
| MIXLINE 192 INV LED M930 54° DALI recessed black | 30229-M930-W3-DA-12 | ||
| MIXLINE 167 INV LED M930 54° DALI recessed white | 30228-M930-W3-DA-13 | ||
| MIXLINE 167 INV LED M930 26° DALI recessed white | 30228-M930-F3-DA-13 | ||
| MIXLINE 192 INV LED M930 54° DALI recessed white | 30229-M930-W3-DA-13 | ||
| MIXLINE 192 INV LED M930 26° DALI recessed white | 30229-M930-F3-DA-13 | ||
| MIXLINE 167 INV LED M930 54° AQsmart recessed black | 30228-M930-W3-DB-12 | ||
| MIXLINE 167 INV LED M930 26° AQsmart recessed black | 30228-M930-F3-DB-12 | ||
| MIXLINE 192 INV LED M930 54° AQsmart recessed black | 30229-M930-W3-DB-12 | ||
| MIXLINE 192 INV LED M930 26° AQsmart recessed black | 30229-M930-F3-DB-12 | ||
| MIXLINE 167 INV LED M930 54° AQsmart recessed white | 30228-M930-W3-DB-13 | ||
| MIXLINE 167 INV LED M930 26° AQsmart recessed white | 30228-M930-F3-DB-13 | ||
| MIXLINE 192 INV LED M930 54° AQsmart recessed white | 30229-M930-W3-DB-13 | ||
| MIXLINE 192 INV LED M930 26° AQsmart recessed white | 30229-M930-F3-DB-13 | ||
| MIXLINE 167 INV LED M930 54° SwitchDim recessed black | 30228-M930-W3-SW-12 | ||
| MIXLINE 167 INV LED M930 26° SwitchDim recessed black | 30228-M930-F3-SW-12 | ||
| MIXLINE 192 INV LED M930 26° SwitchDim recessed black | 30229-M930-F3-SW-12 | ||
| MIXLINE 192 INV LED M930 54° SwitchDim recessed black | 30229-M930-W3-SW-12 | ||
| MIXLINE 167 INV LED M930 54° SwitchDim recessed white | 30228-M930-W3-SW-13 | ||
| MIXLINE 167 INV LED M930 26° SwitchDim recessed white | 30228-M930-F3-SW-13 | ||
| MIXLINE 192 INV LED M930 54° SwitchDim recessed white | 30229-M930-W3-SW-13 | ||
| MIXLINE 192 INV LED M930 26° SwitchDim recessed white | 30229-M930-F3-SW-13 | ||
| MIXLINE 167 INV LED M940 26° recessed black | 30228-M940-F3-00-12 | ||
| MIXLINE 167 INV LED M940 54° recessed black | 30228-M940-W3-00-12 | ||
| MIXLINE 192 INV LED M940 26° recessed black | 30229-M940-F3-00-12 | ||
| MIXLINE 192 INV LED M940 54° recessed black | 30229-M940-W3-00-12 | ||
| MIXLINE 167 INV LED M940 54° recessed white | 30228-M940-W3-00-13 | ||
| MIXLINE 167 INV LED M940 26° recessed white | 30228-M940-F3-00-13 | ||
| MIXLINE 192 INV LED M940 54° recessed white | 30229-M940-W3-00-13 | ||
| MIXLINE 192 INV LED M940 26° recessed white | 30229-M940-F3-00-13 | ||
| MIXLINE 167 INV LED M940 26° DALI recessed black | 30228-M940-F3-DA-12 | ||
| MIXLINE 167 INV LED M940 54° DALI recessed black | 30228-M940-W3-DA-12 | ||
| MIXLINE 192 INV LED M940 54° DALI recessed black | 30229-M940-W3-DA-12 | ||
| MIXLINE 192 INV LED M940 26° DALI recessed black | 30229-M940-F3-DA-12 | ||
| MIXLINE 167 INV LED M940 54° DALI recessed white | 30228-M940-W3-DA-13 | ||
| MIXLINE 167 INV LED M940 26° DALI recessed white | 30228-M940-F3-DA-13 | ||
| MIXLINE 192 INV LED M940 54° DALI recessed white | 30229-M940-W3-DA-13 | ||
| MIXLINE 192 INV LED M940 26° DALI recessed white | 30229-M940-F3-DA-13 | ||
| MIXLINE 167 INV LED M940 54° AQsmart recessed black | 30228-M940-W3-DB-12 | ||
| MIXLINE 167 INV LED M940 26° AQsmart recessed black | 30228-M940-F3-DB-12 | ||
| MIXLINE 192 INV LED M940 54° AQsmart recessed black | 30229-M940-W3-DB-12 | ||
| MIXLINE 192 INV LED M940 26° AQsmart recessed black | 30229-M940-F3-DB-12 | ||
| MIXLINE 167 INV LED M940 54° AQsmart recessed white | 30228-M940-W3-DB-13 | ||
| MIXLINE 167 INV LED M940 26° AQsmart recessed white | 30228-M940-F3-DB-13 | ||
| MIXLINE 192 INV LED M940 54° AQsmart recessed white | 30229-M940-W3-DB-13 | ||
| MIXLINE 192 INV LED M940 26° AQsmart recessed white | 30229-M940-F3-DB-13 | ||
| MIXLINE 167 INV LED M940 54° SwitchDim recessed black | 30228-M940-W3-SW-12 | ||
| MIXLINE 167 INV LED M940 26° SwitchDim recessed black | 30228-M940-F3-SW-12 | ||
| MIXLINE 192 INV LED M940 54° SwitchDim recessed black | 30229-M940-W3-SW-12 | ||
| MIXLINE 192 INV LED M940 26° SwitchDim recessed black | 30229-M940-F3-SW-12 | ||
| MIXLINE 167 INV LED M940 54° SwitchDim recessed white | 30228-M940-W3-SW-13 | ||
| MIXLINE 167 INV LED M940 26° SwitchDim recessed white | 30228-M940-F3-SW-13 | ||
| MIXLINE 192 INV LED M940 54° SwitchDim recessed white | 30229-M940-W3-SW-13 | ||
| MIXLINE 192 INV LED M940 26° SwitchDim recessed white | 30229-M940-F3-SW-13 | ||
| AVAILABLE LENGTHS |
|---|
| 1670 mm |
| 1920 mm |
photometric curves:
26°
54°

















































































































































