QS
BLOS round distance LED hermetic surface
Light source: LED integrated
Available colour temperatures: 2700K/3000K/4000K
Integrated light source
Gear included
The Quick Shipment offer includes selected product variants marked with the QS symbol next to the catalogue number.
FAMILY BLOS:
AVAILABLE VERSIONS:
| L927 | low power | 2700K | CRI>90 |
| L930 | low power | 3000K | CRI>90 |
| L940 | low power | 4000K | CRI>90 |
| M927 | medium power | 2700K | CRI>90 |
| M930 | medium power | 3000K | CRI>90 |
| M940 | medium power | 4000K | CRI>90 |
DOWNLOADS:
NET PRICE:
contact us for current prices
Warranty: depends on version
| SELECTED PRODUCT VARIANTS: | Catalogue number | ||
|---|---|---|---|
| BLOS round distance LED hermetic L927 surface black | 47019-L927-D9-00-12 | ||
| BLOS round distance LED hermetic L927 surface white | 47019-L927-D9-00-13 | ||
| BLOS round distance LED hermetic L927 surface gold | 47019-L927-D9-00-19 | ||
| BLOS round distance LED hermetic L927 surface taupe | 47019-L927-D9-00-82 | ||
| BLOS round distance LED hermetic L927 surface terracotta | 47019-L927-D9-00-83 | ||
| BLOS round distance LED hermetic L927 surface grey | 47019-L927-D9-00-84 | ||
| BLOS round distance LED hermetic L927 surface burgundy | 47019-L927-D9-00-86 | ||
| BLOS round distance LED hermetic L927 surface sandy | 47019-L927-D9-00-87 | ||
| BLOS round distance LED hermetic L927 DALI surface black | 47019-L927-D9-DA-12 | ||
| BLOS round distance LED hermetic L927 DALI surface white | 47019-L927-D9-DA-13 | ||
| BLOS round distance LED hermetic L927 DALI surface gold | 47019-L927-D9-DA-19 | ||
| BLOS round distance LED hermetic L927 DALI surface taupe | 47019-L927-D9-DA-82 | ||
| BLOS round distance LED hermetic L927 DALI surface terracotta | 47019-L927-D9-DA-83 | ||
| BLOS round distance LED hermetic L927 DALI surface grey | 47019-L927-D9-DA-84 | ||
| BLOS round distance LED hermetic L927 DALI surface burgundy | 47019-L927-D9-DA-86 | ||
| BLOS round distance LED hermetic L927 DALI surface sandy | 47019-L927-D9-DA-87 | ||
| BLOS round distance LED hermetic L927 AQsmart surface black | 47019-L927-D9-DB-12 | ||
| BLOS round distance LED hermetic L927 AQsmart surface white | 47019-L927-D9-DB-13 | ||
| BLOS round distance LED hermetic L927 AQsmart surface gold | 47019-L927-D9-DB-19 | ||
| BLOS round distance LED hermetic L927 AQsmart surface taupe | 47019-L927-D9-DB-82 | ||
| BLOS round distance LED hermetic L927 AQsmart surface terracotta | 47019-L927-D9-DB-83 | ||
| BLOS round distance LED hermetic L927 AQsmart surface grey | 47019-L927-D9-DB-84 | ||
| BLOS round distance LED hermetic L927 AQsmart surface burgundy | 47019-L927-D9-DB-86 | ||
| BLOS round distance LED hermetic L927 AQsmart surface sandy | 47019-L927-D9-DB-87 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface black | 47019-L927-D9-OS-12 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface white | 47019-L927-D9-OS-13 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface gold | 47019-L927-D9-OS-19 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface taupe | 47019-L927-D9-OS-82 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface terracotta | 47019-L927-D9-OS-83 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface grey | 47019-L927-D9-OS-84 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface burgundy | 47019-L927-D9-OS-86 | ||
| BLOS round distance LED hermetic L927 Occupation Sensor surface sandy | 47019-L927-D9-OS-87 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface black | 47019-L927-D9-PH-12 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface white | 47019-L927-D9-PH-13 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface gold | 47019-L927-D9-PH-19 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface taupe | 47019-L927-D9-PH-82 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface terracotta | 47019-L927-D9-PH-83 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface grey | 47019-L927-D9-PH-84 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface burgundy | 47019-L927-D9-PH-86 | ||
| BLOS round distance LED hermetic L927 Phase-Control surface sandy | 47019-L927-D9-PH-87 | ||
| BLOS round distance LED hermetic M927 surface black | 47019-M927-D9-00-12 | ||
| BLOS round distance LED hermetic M927 surface white | 47019-M927-D9-00-13 | ||
| BLOS round distance LED hermetic M927 surface gold | 47019-M927-D9-00-19 | ||
| BLOS round distance LED hermetic M927 surface taupe | 47019-M927-D9-00-82 | ||
| BLOS round distance LED hermetic M927 surface terracotta | 47019-M927-D9-00-83 | ||
| BLOS round distance LED hermetic M927 surface grey | 47019-M927-D9-00-84 | ||
| BLOS round distance LED hermetic M927 surface burgundy | 47019-M927-D9-00-86 | ||
| BLOS round distance LED hermetic M927 surface sandy | 47019-M927-D9-00-87 | ||
| BLOS round distance LED hermetic M927 DALI surface black | 47019-M927-D9-DA-12 | ||
| BLOS round distance LED hermetic M927 DALI surface white | 47019-M927-D9-DA-13 | ||
| BLOS round distance LED hermetic M927 DALI surface gold | 47019-M927-D9-DA-19 | ||
| BLOS round distance LED hermetic M927 DALI surface taupe | 47019-M927-D9-DA-82 | ||
| BLOS round distance LED hermetic M927 DALI surface terracotta | 47019-M927-D9-DA-83 | ||
| BLOS round distance LED hermetic M927 DALI surface grey | 47019-M927-D9-DA-84 | ||
| BLOS round distance LED hermetic M927 DALI surface burgundy | 47019-M927-D9-DA-86 | ||
| BLOS round distance LED hermetic M927 DALI surface sandy | 47019-M927-D9-DA-87 | ||
| BLOS round distance LED hermetic M927 AQsmart surface black | 47019-M927-D9-DB-12 | ||
| BLOS round distance LED hermetic M927 AQsmart surface white | 47019-M927-D9-DB-13 | ||
| BLOS round distance LED hermetic M927 AQsmart surface gold | 47019-M927-D9-DB-19 | ||
| BLOS round distance LED hermetic M927 AQsmart surface taupe | 47019-M927-D9-DB-82 | ||
| BLOS round distance LED hermetic M927 AQsmart surface terracotta | 47019-M927-D9-DB-83 | ||
| BLOS round distance LED hermetic M927 AQsmart surface grey | 47019-M927-D9-DB-84 | ||
| BLOS round distance LED hermetic M927 AQsmart surface burgundy | 47019-M927-D9-DB-86 | ||
| BLOS round distance LED hermetic M927 AQsmart surface sandy | 47019-M927-D9-DB-87 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface black | 47019-M927-D9-OS-12 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface white | 47019-M927-D9-OS-13 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface gold | 47019-M927-D9-OS-19 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface taupe | 47019-M927-D9-OS-82 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface terracotta | 47019-M927-D9-OS-83 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface grey | 47019-M927-D9-OS-84 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface burgundy | 47019-M927-D9-OS-86 | ||
| BLOS round distance LED hermetic M927 Occupation Sensor surface sandy | 47019-M927-D9-OS-87 | ||
| BLOS round distance LED hermetic L930 surface black | 47019-L930-D9-00-12 | ||
| BLOS round distance LED hermetic L930 surface white | 47019-L930-D9-00-13 | ||
| BLOS round distance LED hermetic L930 surface gold | 47019-L930-D9-00-19 | ||
| BLOS round distance LED hermetic L930 surface taupe | 47019-L930-D9-00-82 | ||
| BLOS round distance LED hermetic L930 surface terracotta | 47019-L930-D9-00-83 | ||
| BLOS round distance LED hermetic L930 surface grey | 47019-L930-D9-00-84 | ||
| BLOS round distance LED hermetic L930 surface burgundy | 47019-L930-D9-00-86 | ||
| BLOS round distance LED hermetic L930 surface sandy | 47019-L930-D9-00-87 | ||
| BLOS round distance LED hermetic L930 DALI surface black | 47019-L930-D9-DA-12 | ||
| BLOS round distance LED hermetic L930 DALI surface white | 47019-L930-D9-DA-13 | ||
| BLOS round distance LED hermetic L930 DALI surface gold | 47019-L930-D9-DA-19 | ||
| BLOS round distance LED hermetic L930 DALI surface taupe | 47019-L930-D9-DA-82 | ||
| BLOS round distance LED hermetic L930 DALI surface terracotta | 47019-L930-D9-DA-83 | ||
| BLOS round distance LED hermetic L930 DALI surface grey | 47019-L930-D9-DA-84 | ||
| BLOS round distance LED hermetic L930 DALI surface burgundy | 47019-L930-D9-DA-86 | ||
| BLOS round distance LED hermetic L930 DALI surface sandy | 47019-L930-D9-DA-87 | ||
| BLOS round distance LED hermetic L930 AQsmart surface black | 47019-L930-D9-DB-12 | ||
| BLOS round distance LED hermetic L930 AQsmart surface white | 47019-L930-D9-DB-13 | ||
| BLOS round distance LED hermetic L930 AQsmart surface gold | 47019-L930-D9-DB-19 | ||
| BLOS round distance LED hermetic L930 AQsmart surface taupe | 47019-L930-D9-DB-82 | ||
| BLOS round distance LED hermetic L930 AQsmart surface terracotta | 47019-L930-D9-DB-83 | ||
| BLOS round distance LED hermetic L930 AQsmart surface grey | 47019-L930-D9-DB-84 | ||
| BLOS round distance LED hermetic L930 AQsmart surface burgundy | 47019-L930-D9-DB-86 | ||
| BLOS round distance LED hermetic L930 AQsmart surface sandy | 47019-L930-D9-DB-87 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface black | 47019-L930-D9-OS-12 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface white | 47019-L930-D9-OS-13 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface gold | 47019-L930-D9-OS-19 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface taupe | 47019-L930-D9-OS-82 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface terracotta | 47019-L930-D9-OS-83 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface grey | 47019-L930-D9-OS-84 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface burgundy | 47019-L930-D9-OS-86 | ||
| BLOS round distance LED hermetic L930 Occupation Sensor surface sandy | 47019-L930-D9-OS-87 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface black | 47019-L930-D9-PH-12 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface white | 47019-L930-D9-PH-13 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface gold | 47019-L930-D9-PH-19 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface taupe | 47019-L930-D9-PH-82 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface terracotta | 47019-L930-D9-PH-83 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface grey | 47019-L930-D9-PH-84 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface burgundy | 47019-L930-D9-PH-86 | ||
| BLOS round distance LED hermetic L930 Phase-Control surface sandy | 47019-L930-D9-PH-87 | ||
| BLOS round distance LED hermetic M930 surface black | 47019-M930-D9-00-12 | ||
| BLOS round distance LED hermetic M930 surface white | QS | 47019-M930-D9-00-13 | |
| BLOS round distance LED hermetic M930 surface gold | 47019-M930-D9-00-19 | ||
| BLOS round distance LED hermetic M930 surface taupe | 47019-M930-D9-00-82 | ||
| BLOS round distance LED hermetic M930 surface terracotta | 47019-M930-D9-00-83 | ||
| BLOS round distance LED hermetic M930 surface grey | 47019-M930-D9-00-84 | ||
| BLOS round distance LED hermetic M930 surface burgundy | 47019-M930-D9-00-86 | ||
| BLOS round distance LED hermetic M930 surface sandy | 47019-M930-D9-00-87 | ||
| BLOS round distance LED hermetic M930 DALI surface black | 47019-M930-D9-DA-12 | ||
| BLOS round distance LED hermetic M930 DALI surface white | 47019-M930-D9-DA-13 | ||
| BLOS round distance LED hermetic M930 DALI surface gold | 47019-M930-D9-DA-19 | ||
| BLOS round distance LED hermetic M930 DALI surface taupe | 47019-M930-D9-DA-82 | ||
| BLOS round distance LED hermetic M930 DALI surface terracotta | 47019-M930-D9-DA-83 | ||
| BLOS round distance LED hermetic M930 DALI surface grey | 47019-M930-D9-DA-84 | ||
| BLOS round distance LED hermetic M930 DALI surface burgundy | 47019-M930-D9-DA-86 | ||
| BLOS round distance LED hermetic M930 DALI surface sandy | 47019-M930-D9-DA-87 | ||
| BLOS round distance LED hermetic M930 AQsmart surface black | 47019-M930-D9-DB-12 | ||
| BLOS round distance LED hermetic M930 AQsmart surface white | 47019-M930-D9-DB-13 | ||
| BLOS round distance LED hermetic M930 AQsmart surface gold | 47019-M930-D9-DB-19 | ||
| BLOS round distance LED hermetic M930 AQsmart surface taupe | 47019-M930-D9-DB-82 | ||
| BLOS round distance LED hermetic M930 AQsmart surface terracotta | 47019-M930-D9-DB-83 | ||
| BLOS round distance LED hermetic M930 AQsmart surface grey | 47019-M930-D9-DB-84 | ||
| BLOS round distance LED hermetic M930 AQsmart surface burgundy | 47019-M930-D9-DB-86 | ||
| BLOS round distance LED hermetic M930 AQsmart surface sandy | 47019-M930-D9-DB-87 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface black | 47019-M930-D9-OS-12 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface white | 47019-M930-D9-OS-13 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface gold | 47019-M930-D9-OS-19 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface taupe | 47019-M930-D9-OS-82 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface terracotta | 47019-M930-D9-OS-83 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface grey | 47019-M930-D9-OS-84 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface burgundy | 47019-M930-D9-OS-86 | ||
| BLOS round distance LED hermetic M930 Occupation Sensor surface sandy | 47019-M930-D9-OS-87 | ||
| BLOS round distance LED hermetic L940 surface black | 47019-L940-D9-00-12 | ||
| BLOS round distance LED hermetic L940 surface white | 47019-L940-D9-00-13 | ||
| BLOS round distance LED hermetic L940 surface gold | 47019-L940-D9-00-19 | ||
| BLOS round distance LED hermetic L940 surface taupe | 47019-L940-D9-00-82 | ||
| BLOS round distance LED hermetic L940 surface terracotta | 47019-L940-D9-00-83 | ||
| BLOS round distance LED hermetic L940 surface grey | 47019-L940-D9-00-84 | ||
| BLOS round distance LED hermetic L940 surface burgundy | 47019-L940-D9-00-86 | ||
| BLOS round distance LED hermetic L940 surface sandy | 47019-L940-D9-00-87 | ||
| BLOS round distance LED hermetic L940 DALI surface black | 47019-L940-D9-DA-12 | ||
| BLOS round distance LED hermetic L940 DALI surface white | 47019-L940-D9-DA-13 | ||
| BLOS round distance LED hermetic L940 DALI surface gold | 47019-L940-D9-DA-19 | ||
| BLOS round distance LED hermetic L940 DALI surface taupe | 47019-L940-D9-DA-82 | ||
| BLOS round distance LED hermetic L940 DALI surface terracotta | 47019-L940-D9-DA-83 | ||
| BLOS round distance LED hermetic L940 DALI surface grey | 47019-L940-D9-DA-84 | ||
| BLOS round distance LED hermetic L940 DALI surface burgundy | 47019-L940-D9-DA-86 | ||
| BLOS round distance LED hermetic L940 DALI surface sandy | 47019-L940-D9-DA-87 | ||
| BLOS round distance LED hermetic L940 AQsmart surface black | 47019-L940-D9-DB-12 | ||
| BLOS round distance LED hermetic L940 AQsmart surface white | 47019-L940-D9-DB-13 | ||
| BLOS round distance LED hermetic L940 AQsmart surface gold | 47019-L940-D9-DB-19 | ||
| BLOS round distance LED hermetic L940 AQsmart surface taupe | 47019-L940-D9-DB-82 | ||
| BLOS round distance LED hermetic L940 AQsmart surface terracotta | 47019-L940-D9-DB-83 | ||
| BLOS round distance LED hermetic L940 AQsmart surface grey | 47019-L940-D9-DB-84 | ||
| BLOS round distance LED hermetic L940 AQsmart surface burgundy | 47019-L940-D9-DB-86 | ||
| BLOS round distance LED hermetic L940 AQsmart surface sandy | 47019-L940-D9-DB-87 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface black | 47019-L940-D9-OS-12 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface white | 47019-L940-D9-OS-13 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface gold | 47019-L940-D9-OS-19 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface taupe | 47019-L940-D9-OS-82 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface terracotta | 47019-L940-D9-OS-83 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface grey | 47019-L940-D9-OS-84 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface burgundy | 47019-L940-D9-OS-86 | ||
| BLOS round distance LED hermetic L940 Occupation Sensor surface sandy | 47019-L940-D9-OS-87 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface black | 47019-L940-D9-PH-12 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface white | 47019-L940-D9-PH-13 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface gold | 47019-L940-D9-PH-19 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface taupe | 47019-L940-D9-PH-82 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface terracotta | 47019-L940-D9-PH-83 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface grey | 47019-L940-D9-PH-84 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface burgundy | 47019-L940-D9-PH-86 | ||
| BLOS round distance LED hermetic L940 Phase-Control surface sandy | 47019-L940-D9-PH-87 | ||
| BLOS round distance LED hermetic M940 surface black | 47019-M940-D9-00-12 | ||
| BLOS round distance LED hermetic M940 surface white | 47019-M940-D9-00-13 | ||
| BLOS round distance LED hermetic M940 surface gold | 47019-M940-D9-00-19 | ||
| BLOS round distance LED hermetic M940 surface taupe | 47019-M940-D9-00-82 | ||
| BLOS round distance LED hermetic M940 surface terracotta | 47019-M940-D9-00-83 | ||
| BLOS round distance LED hermetic M940 surface grey | 47019-M940-D9-00-84 | ||
| BLOS round distance LED hermetic M940 surface burgundy | 47019-M940-D9-00-86 | ||
| BLOS round distance LED hermetic M940 surface sandy | 47019-M940-D9-00-87 | ||
| BLOS round distance LED hermetic M940 DALI surface black | 47019-M940-D9-DA-12 | ||
| BLOS round distance LED hermetic M940 DALI surface white | 47019-M940-D9-DA-13 | ||
| BLOS round distance LED hermetic M940 DALI surface gold | 47019-M940-D9-DA-19 | ||
| BLOS round distance LED hermetic M940 DALI surface taupe | 47019-M940-D9-DA-82 | ||
| BLOS round distance LED hermetic M940 DALI surface terracotta | 47019-M940-D9-DA-83 | ||
| BLOS round distance LED hermetic M940 DALI surface grey | 47019-M940-D9-DA-84 | ||
| BLOS round distance LED hermetic M940 DALI surface burgundy | 47019-M940-D9-DA-86 | ||
| BLOS round distance LED hermetic M940 DALI surface sandy | 47019-M940-D9-DA-87 | ||
| BLOS round distance LED hermetic M940 AQsmart surface black | 47019-M940-D9-DB-12 | ||
| BLOS round distance LED hermetic M940 AQsmart surface white | 47019-M940-D9-DB-13 | ||
| BLOS round distance LED hermetic M940 AQsmart surface gold | 47019-M940-D9-DB-19 | ||
| BLOS round distance LED hermetic M940 AQsmart surface taupe | 47019-M940-D9-DB-82 | ||
| BLOS round distance LED hermetic M940 AQsmart surface terracotta | 47019-M940-D9-DB-83 | ||
| BLOS round distance LED hermetic M940 AQsmart surface grey | 47019-M940-D9-DB-84 | ||
| BLOS round distance LED hermetic M940 AQsmart surface burgundy | 47019-M940-D9-DB-86 | ||
| BLOS round distance LED hermetic M940 AQsmart surface sandy | 47019-M940-D9-DB-87 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface black | 47019-M940-D9-OS-12 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface white | 47019-M940-D9-OS-13 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface gold | 47019-M940-D9-OS-19 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface taupe | 47019-M940-D9-OS-82 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface terracotta | 47019-M940-D9-OS-83 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface grey | 47019-M940-D9-OS-84 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface burgundy | 47019-M940-D9-OS-86 | ||
| BLOS round distance LED hermetic M940 Occupation Sensor surface sandy | 47019-M940-D9-OS-87 | ||
| BLOS round LED accessory ACCESSORIES: | Catalogue number | |
|---|---|---|
| BLOS round PRO diffuser set black | 81300-12 | |
| BLOS round PRO diffuser set burgundy | 81300-86 | |
| BLOS round PRO diffuser set gold | 81300-19 | |
| BLOS round PRO diffuser set grey | 81300-84 | |
| BLOS round PRO diffuser set sandy | 81300-87 | |
| BLOS round PRO diffuser set taupe | 81300-82 | |
| BLOS round PRO diffuser set terracotta | 81300-83 | |
| BLOS round PRO diffuser set white | 81300-13 | |





































