SQUARES next 50x1 LED surface
Svetelný zdroj: LED integrovaný
Dostupné teploty chromatickosti: 2700K/3000K
Integrovaný svetelný zdroj
Gear included
4000K on request
RODINA SQUARES next:
DOSTUPNÉ VERZIE:
| M927 | medium power - stredný výkon | 2700K | CRI>90 |
| M930 | medium power - stredný výkon | 3000K | CRI>90 |
K STIAHNUTIU:
ČISTÁ CENA:
kontaktujte nás kvôli aktuálnej cene
Záruka: 5 rokov
| SELECTED PRODUCT VARIANTS: | Katalógové číslo | ||
|---|---|---|---|
| SQUARES next 50x1 LED M927 59° DALI surface black | 46968-M927-WB-DA-12 | ||
| SQUARES next 50x1 LED M927 36° DALI surface black | 46968-M927-FB-DA-12 | ||
| SQUARES next 50x1 LED M927 59° DALI surface white+black | 46968-M927-WB-DA-13 | ||
| SQUARES next 50x1 LED M927 36° DALI surface white+black | 46968-M927-FB-DA-13 | ||
| SQUARES next 50x1 LED M927 59° DALI surface black+white | 46968-M927-WW-DA-12 | ||
| SQUARES next 50x1 LED M927 36° DALI surface black+white | 46968-M927-FW-DA-12 | ||
| SQUARES next 50x1 LED M927 59° DALI surface white | 46968-M927-WW-DA-13 | ||
| SQUARES next 50x1 LED M927 36° DALI surface white | 46968-M927-FW-DA-13 | ||
| SQUARES next 50x1 LED M927 59° Phase-Control surface black | 46968-M927-WB-PH-12 | ||
| SQUARES next 50x1 LED M927 36° Phase-Control surface black | 46968-M927-FB-PH-12 | ||
| SQUARES next 50x1 LED M927 59° Phase-Control surface white+black | 46968-M927-WB-PH-13 | ||
| SQUARES next 50x1 LED M927 36° Phase-Control surface white+black | 46968-M927-FB-PH-13 | ||
| SQUARES next 50x1 LED M927 59° Phase-Control surface black+white | 46968-M927-WW-PH-12 | ||
| SQUARES next 50x1 LED M927 36° Phase-Control surface black+white | 46968-M927-FW-PH-12 | ||
| SQUARES next 50x1 LED M927 59° Phase-Control surface white | 46968-M927-WW-PH-13 | ||
| SQUARES next 50x1 LED M927 36° Phase-Control surface white | 46968-M927-FW-PH-13 | ||
| SQUARES next 50x1 LED M930 59° DALI surface black | 46968-M930-WB-DA-12 | ||
| SQUARES next 50x1 LED M930 36° DALI surface black | 46968-M930-FB-DA-12 | ||
| SQUARES next 50x1 LED M930 59° DALI surface white+black | 46968-M930-WB-DA-13 | ||
| SQUARES next 50x1 LED M930 36° DALI surface white+black | 46968-M930-FB-DA-13 | ||
| SQUARES next 50x1 LED M930 59° DALI surface black+white | 46968-M930-WW-DA-12 | ||
| SQUARES next 50x1 LED M930 36° DALI surface black+white | 46968-M930-FW-DA-12 | ||
| SQUARES next 50x1 LED M930 59° DALI surface white | 46968-M930-WW-DA-13 | ||
| SQUARES next 50x1 LED M930 36° DALI surface white | 46968-M930-FW-DA-13 | ||
| SQUARES next 50x1 LED M930 59° Phase-Control surface black | 46968-M930-WB-PH-12 | ||
| SQUARES next 50x1 LED M930 36° Phase-Control surface black | 46968-M930-FB-PH-12 | ||
| SQUARES next 50x1 LED M930 59° Phase-Control surface white+black | 46968-M930-WB-PH-13 | ||
| SQUARES next 50x1 LED M930 36° Phase-Control surface white+black | 46968-M930-FB-PH-13 | ||
| SQUARES next 50x1 LED M930 59° Phase-Control surface black+white | 46968-M930-WW-PH-12 | ||
| SQUARES next 50x1 LED M930 36° Phase-Control surface black+white | 46968-M930-FW-PH-12 | ||
| SQUARES next 50x1 LED M930 59° Phase-Control surface white | 46968-M930-WW-PH-13 | ||
| SQUARES next 50x1 LED M930 36° Phase-Control surface white | 46968-M930-FW-PH-13 | ||















































































